Warriors Enter TSWA/USA Today Prep Football Poll; Bulldogs, Cyclones Climb A Spot

-

spot_imgspot_img

Happy Valley entered the TSWA/USA Today Network Prep Poll this week, while Hampton and Elizabethton climbed a spot in this week’s poll.

In Class 2A, Happy Valley entered the poll with 20 points. The Warriors were 10 points behind No. 9 Lewis County.

The top eight spots in the poll remained unchanged, with Milan and East Robertson at No. 1 and No. 2.

In Class A, Hampton climbed one spot to No. 5 with 104 points. The Bulldogs were just 12 points behind No. 4 Clay County.

McKenzie, South Pittsburg, and Coalfield held steady in the top three spots.

In Class 4A, Elizabethton climbed one spot to No. 6. The Cyclones had 99 points and were seven points behind No. 5 Upperman.

Alcoa and Greeneville came in at No. 1 and No. 2.

Division I
Class 1A
1. McKenzie (6-1) – 177 (15). Last Week: No. 1
2. South Pittsburg (5-1) – 165 (3). Last Week: No. 2
3. Coalfield (5-2) – 141. Last Week: No. 3
4. Clay County (6-1) – 116. Last Week: No. 5
5. Hampton (6-1) – 104. Last Week: No. 6
6. Dresden (5-2) – 85. Last Week: No. 7
7. South Fulton (6-0) – 82. Last Week: No. 8
8. Oliver Springs (5-2) – 52. Last Week: No. 4
9. Richland (5-2) – 42. Last Week: No. 10
10. Sale Creek (6-0) – 13. Last Week: Not Ranked
Other who received 10 or more points: None

Class 2A
1. Milan (7-0) – 176 (14). Last Week: No. 1
2. East Robertson (7-0) – 166 (4). Last Week: No. 2
3. Peabody (7-0) – 135. Last Week: No. 3
4. Marion County (6-1) – 125. Last Week: No. 4
5. Huntingdon (6-1) – 107. Last Week: No. 5
6. Gordonsville (7-0) – 89. Last Week: No. 6
7. Fairley (5-2) – 63. Last Week: No. 7
8. East Nashville (2-4) – 57. Last Week: No. 8
9. Lewis County (7-0) – 30. Last Week: No. 10
10. Happy Valley (7-0) – 20. Last Week: Not Ranked
Other who received 10 or more points: Bledsoe County (10)

Class 3A
1. Westview (6-0) – 180 (18). Last Week: No. 1
2. Gatlinburg-Pittman (7-0) – 155. Last Week: No. 2
3. Covington (7-0) – 145. Last Week: No. 3
4. Tyner Academy (7-0) – 127. Last Week: No. 4
5. Meigs County (6-1) – 107. Last Week: No. 5
6. Melrose (6-1) – 90. Last Week: No. 6
7. Sequatchie County (5-2) – 68. Last Week: No. 8
8. Waverly (6-0) – 52. Last Week: 9
9. Dyersburg (5-2) – 35. Last Week: No. 7
10. Whites Creek Heritage (5-2) – 23. Last Week: Not Ranked
Other who received 10 or more points: None

Class 4A
1. Alcoa (7-0) – 180 (18). Last Week: No. 1
2. Greeneville (6-1) – 157. Last Week: No. 3
3. Springfield (6-1)– 122. Last Week: No. 5
4. Pearl-Cohn (3-4) – 109. Last Week: No. 4
5. Upperman (5-2) – 106. Last Week: No. 6
6. Elizabethton (6-1) – 99. Last Week: 7
7. Anderson County (4-2) – 79. Last Week: No. 2
8. Haywood (5-2) – 51. Last Week: No. 9
9. White County (6-1) – 41. Last Week: No. 10
10. Stone Memorial (6-1) – 35. Last Week: Not Ranked
Other who received 10 or more points: Crockett County (11)

Class 5A
1. Sevier County (6-0) – 180 (18). Last Week: No. 1
2. Page (6-0) – 161. Last Week: No. 2
3. Powell (6-0) – 143. Last Week: No. 3
4. Munford (6-0) – 126. Last Week: No. 4
5. Beech (5-1) – 105. Last Week: No. 5
6. Walker Valley (6-1) – 90. Last Week: No. 7
7. East Hamilton (6-1) – 59. Last Week: No. 6
8. Kirkwood (6-1) – 56. Last Week: No. 8
9. Knox Central (5-2) – 37. Last Week: No. 9
10. Lincoln County (6-1) – 30. Last Week: No. 10
Other who received 10 or more points: None

Class 6A
1. Oakland (7-0) – 180 (18). Last Week: No. 1
2. Ravenwood (7-0) – 162. Last Week: No. 2
3. Maryville (6-1) – 143. Last Week: No. 4
4. Oak Ridge (7-0) – 122. Last Week: No. 5
5. Southwind (7-0) – 100. Last Week: No. 6
6. Germantown (6-1) – 94. Last Week: No. 3
7. Blackman (6-1) – 73. Last Week: No. 7
8. Antioch (7-0) – 55. Last Week: No. 8
9. Riverdale (5-2) – 32. Last Week: No. 9
10. Collierville (5-2) – 20. Last Week: No. 9
Other who received 10 or more points: None

Division II-A
1. Nashville Christian (6-0) – 90 (18). Last Week: No. 1
2. University School of Jackson (6-1) – 69. Last Week: 3
3. Friendship Christian (6-1) – 55. Last Week: No. 4
4. Trinity Christian (5-2) – 36. Last Week: Not Ranked
5. Jackson Christian (6-1) – 19. Last Week: No. 2
Other who received 10 or more points: None

Division II-AA
1. Franklin Road Academy (6-0) – 85 (13). Last Week: No. 1
2. Boyd Buchanan (6-0) – 75 (5). Last Week: No. 2
3. Battle Ground Academy (5-1) – 54. Last Week: No. 3
4. Grace Christian Academy-Franklin (7-0) – 39. Last Week: 4
5. Grace Christian Academy-Knoxville (4-2) – 14. Last Week: No. 5
Other who received 10 or more points: None

Division II-AAA
1. Baylor School (6-0) – 90 (18). Last Week: No. 1
2. Brentwood Academy (6-0) – 71. Last Week: No. 2
3. Ensworth School (5-2) – 51. Last Week: No. 4
4. McCallie School (5-2) – 41. Last Week: No. 3
5. Briarcrest Christian (5-2) – 12. Last Week: Not Ranked
Other who received 10 or more points: None

spot_img
error: Content is protected !!